WATONALA ODD SHAPE PATCHES Each image leads to a larger, more detailed image |
Small Image | Issue and Variety | Border Color | Border Type | Backgrd Color | Name Color | FDL/BSA Color | circa | Comments |
 | X1a | RED | C | NBL | WHT | - | 1952 | Zig-zag sides, brown tree trunk (76mmH x 80mmW) |
 | X1b | RED | C | NBL | WHT | - | 1952 | Zig-zag sides, reddish brown tree trunk |
| No Image | X1c | - | - | - | - | - | N/A | The catalog lists a "c" variety of the X1 patch. However; the lodge believes varieties "b" and "c" to be the same. We believe the "c" variety to be a spurious designation. |
 | X1d | RED | C | NBL | WHT | - | 1952 | Variety with three shades of brown on the tree |
 | X2 | RED | C | NBL | WHT | - | 1981 | N/C patch, S, resembles X1 w/MGM Indian (76mmW x 116mmH)] |
 | X3 | RED | R | DBL | WHT | - | 1994 | CSP, 1994 SR-9 Conclave Host, S |
 | X4 | YEL | R | RED | RED | WHT | 1995 | 25 made. Twill, Trader/fundraiser, hexagon, Red Watonala 169 |
 | X5 | BLU | R | RED | RED | WHT | 1995 | 200 made. Twill, Trader/fundraiser, hexagon, Red Watonala 169 |
 | X6 | GRN | R | DBL | RED | - | 1996 | 25 made. S, Trader/fundraiser, rectangle (112mmW x 64mmH) |
 | X7 | RED | R | DBL | RED | - | 1996 | 200 made. S, Trader/fundraiser, rectangle (112mmW x 64mmH) |
 | X8 | DYL | R | GRY | BLU | - | 1996 | 1996 NOAC, bottom to 2pc set, Mississippi United Issue |
 | This image shows how the S13 flap appears when worn with the X8 pocket patch. |
 | X9 | RED | C | RED | WHT | - | 1992 | 169; unit # for lodge sponsored Explorer post |
 | X10 | M/C | C | DBL | RED | - | 2002 | 500 made. NOAC 2002, pocket patch of 3pc set |
 | X11 | RED | R | DBL | WHY | - | 2004 | 200 made. Mini-zig-zag, 2½"x2½" |
 | X12 | DBL | RED | R | WHT | - | 2004 | Epaulet loops (200 made) (38mmH x 105mmW) |
 | X13 | | | | | | | |
 | X14 | | | | | | | |
 | R1 | DBL | RED | R | WHT | DBL | 1995 | S, Dancing Bird, 3" Round, red WWW |
 | YX2 | BLU | RED | R | GLD | - | - | Knitted reproduction of purported first issue - variations exist |
 | YX3 | GRY | RED | T | BLU | - | 1996 | 1996 NOAC prototype - pocket part of 2-piece set |
 | YX4 | GRY | BLU | R | BLU | - | 1996 | 1996 NOAC prototype - pocket part of 2-piece set |
 | ZX1 | DBL | RED | R | RED | - | 1992 | P.I., B3AR's Dirty Bird, no twill, round corner rect, WATONOLA |
 | ZX2 | DBL | RED | R | WHT | DBL | 1994 | P.I., S, Mystery Bird, shield shape, bird w/cattails |
 | ZX3 | DBL | RED | C | N/A | - | 1995 | P.I., Twill, B3AR's Walking Bird, jagged border shaped like 6 W's |
 | ZX4 | DBL | RED | R | WHT | - | 2004 | P.I., Sedberry’s fully embroidered repro of X1 (84mmH x 84mmW) |
| Dates and comments compiled and written by Mark Guyton. |
Small Image | Issue and Variety | Border Color | Border Type | Backgrd Color | Name Color | FDL/BSA Color | circa | Comments |